Allocation for the Advanced Lab Course of Physics during winter semester 2022/23
The allocation of groups and experiments is still preliminary.
Short explanation of the tables:
- The numbers in front of each row of the "allocation of groups" indicate the group no..
- The numbers in front of each row of the "allocation of experiments" indicate the no. of the experiment.
- The crosses in cells indicate that this week is not available which can have various reasons.
- the experiment cannot be done for technical reasons.
- the assistant is not available.
- the groups had excluded this date.
- the date is a holiday
- During the semester break two experiments can be done during one week (CW). Please coordinate this with the assistants.
- This entire schedule is a safe suggestion how the course could take place. You can always negotiate different dates if you have a reason.
navigation
- Calendar and Dates
- allocation of groups
- allocation of experiments
- experiments and assistants
- list of participants
- Course Convenor
Calendar and Dates
week | date(s) | comment |
---|---|---|
CW30 | Mo 25.07 - Fr 29.07 | |
CW31 | Mo 1.08 - Fr 5.08 | |
CW32 | Mo 8.08 - Fr 12.08 | |
CW33 | Mo 15.08 - Fr 19.08 | |
CW34 | Mo 22.08 - Fr 26.08 | |
CW35 | Mo 29.08 - Fr 2.09 | |
CW36 | Mo 5.09 - Fr 9.09 | |
CW37 | Mo 12.09 - Fr 16.09 | |
CW38 | Mo 19.09 - Fr 23.09 | |
CW39 | Mo 26.09 - Fr 30.09 | |
CW40 | Mo 3.10 - Fr 7.10 | |
CW41 | Mo 10.10 - Fr 14.10 | |
CW42 | Mo 17.10 - Fr 21.10 | |
CW43 | Fr 28.10 | first week of semester |
CW44 | Fr 4.11 | |
CW45 | Fr 11.11 | |
CW46 | Fr 18.11 | |
CW47 | Fr 25.11 | |
CW48 | Fr 2.12 | |
CW49 | Fr 9.12 | |
CW50 | Fr 16.12 | |
CW51 | Fr 23.12 | |
CW2 | Fr 13.01 | |
CW3 | Fr 20.01 | |
CW4 | Fr 27.01 | |
CW5 | Fr 3.02 |
part 1: Allocation of Groups issued: 19-Jul-2022 11:58:45 back
CW 30 |
CW 31 |
CW 32 |
CW 33 |
CW 34 |
CW 35 |
CW 36 |
CW 37 |
CW 38 |
CW 39 |
CW 40 |
CW 41 |
CW 42 |
CW 43 |
CW 44 |
CW 45 |
CW 46 |
CW 47 |
CW 48 |
CW 49 |
CW 50 |
CW 51 |
CW 2 |
CW 3 |
CW 4 |
CW 5 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
group 1 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 57 | 57 | ||||||||||||
group 2 | × | × | × | × | × | × | × | × | 66 | 66 | × | × | 41 | 41 | × | × | × | × | × | × | 44 | |||||||||||||||||||
group 3 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 40 | 17 | 44 | 60 | 60 | |||||||||||||||||||
group 4 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 67 | 67 | 3 | 17 | 10 | |||||||||
group 5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 65 | 40 | 44 | 57 | 57 | |||||||||||||||||||
group 6 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 65 | 14 | 10 | 60 | 60 | |||||||||||||||||||
group 7 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 65 | 57 | 57 | 58 | 58 | 44 | ||||||||||||||||||
group 8 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 17 | 1 | 3 | 66 | 66 | |||||||||
group 9 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | 40 | 57 | 57 | 17 | |||||||||
group 10 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 41 | 41 | 40 | 3 | 19 | |||||||||
group 11 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 44 | 65 | 3 | 57 | 57 | |||||||||
group 12 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 40 | 66 | 66 | 14 | 17 | |||||||||||||||
group 13 | × | × | × | × | × | × | × | × | 53 | 53 | × | × | × | × | × | × | × | × | 19 | 3 | 40 | |||||||||||||||||||
group 14 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 14 | 9 | 9 | 17 | 10 | |||||||||
group 15 | × | × | × | × | × | × | × | × | 67 | 67 | 40 | 65 | 19 | × | × | |||||||||||||||||||||||||
group 16 | × | × | × | × | × | × | × | × | 3 | × | × | × | × | 10 | 41 | 41 | 14 | |||||||||||||||||||||||
group 17 | × | × | × | × | × | × | × | × | × | × | × | × | 41 | 41 | × | × | 9 | 9 | × | × | 14 | |||||||||||||||||||
group 18 | × | × | × | × | × | × | 24 | 24 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 65 | 44 | 17 | |||||||||||
group 19 | × | × | × | × | × | × | 19 | × | × | × | × | × | × | 65 | 41 | 41 | 44 | 14 | 24 | 24 | 9 | 9 | ||||||||||||||||||
group 30 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 19 | 53 | 53 | 66 | 66 | |||||||||
group 31 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 40 | 58 | 58 | 19 | 1 | |||||||||||||||||||
group 32 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 53 | 53 | 3 | 10 | 19 | |||||||||||||||||||
group 33 | × | × | × | × | × | × | × | × | 17 | 10 | × | × | × | × | × | × | × | × | 9 | 9 | 40 | |||||||||||||||||||
group 34 | × | × | × | × | × | × | × | × | 53 | 53 | × | × | 67 | 67 | × | × | × | × | × | × | 40 | |||||||||||||||||||
group 35 | × | × | × | × | × | × | 65 | 24 | 24 | × | × | × | × | 14 | 1 | |||||||||||||||||||||||||
group 36 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 24 | 24 | 65 | 60 | 60 | |||||||||||||||
group 37 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 53 | 53 | 58 | 58 | 17 | |||||||||||||||||||||
group 38 | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 3 | 17 | 67 | 67 | |||||||||||||||||||||||
group 39 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 58 | 58 | 1 | 65 | 44 | |||||||||||||||
group 50 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 68 | |||||||||||||
group 51 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 68 | |||||||||||||
group 52 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 19 | 58 | 58 | 68 | |||||||||||||||
group 53 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 68 | 67 | 67 | ||||||||||
group 54 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 68 | 10 | 19 | |||||||||||
group 55 | × | × | × | × | × | × | × | × | × | × | 1 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 24 | 24 | 44 | 68 | |||||||||||
group 56 | × | × | × | × | × | × | × | × | 1 | × | × | × | × | × | × | × | × | 44 | 9 | 9 | 3 | 68 | 14 | |||||||||||||||||
group 57 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 1 | 60 | 60 | 68 | 19 | |||||||||
group 58 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 66 | 66 | 10 | 3 | 60 | 60 |
part 1: Allocation of Experiments issued: 19-Jul-2022 11:58:45 back
CW 30 |
CW 31 |
CW 32 |
CW 33 |
CW 34 |
CW 35 |
CW 36 |
CW 37 |
CW 38 |
CW 39 |
CW 40 |
CW 41 |
CW 42 |
CW 43 |
CW 44 |
CW 45 |
CW 46 |
CW 47 |
CW 48 |
CW 49 |
CW 50 |
CW 51 |
CW 2 |
CW 3 |
CW 4 |
CW 5 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
experiment 1 | × | × | 55 | 56 | 52 | 38 | 39 | 35 | 31 | 53 | 57 | 8 | × | × | × | × | × | × | × | × | × | × | ||||||||||||||||||
experiment 3 | 16 | 38 | 32 | 13 | 56 | 11 | 58 | 4 | 10 | 8 | ||||||||||||||||||||||||||||||
experiment 9 | × | × | × | × | × | × | × | × | 17 | 17 | 33 | 33 | 56 | 56 | 19 | 19 | 14 | 14 | ||||||||||||||||||||||
experiment 10 | × | × | 33 | × | × | 16 | 6 | 58 | 32 | 54 | × | × | 4 | 14 | ||||||||||||||||||||||||||
experiment 14 | 6 | 35 | 19 | 17 | 16 | 12 | 14 | 56 | 9 | |||||||||||||||||||||||||||||||
experiment 17 | 33 | × | × | × | × | 3 | 38 | 37 | 8 | 12 | 18 | 14 | 4 | 9 | ||||||||||||||||||||||||||
experiment 19 | × | × | × | × | × | × | 19 | × | × | × | × | × | × | 31 | 15 | 52 | 13 | × | × | × | 30 | 32 | 54 | 57 | 10 | × | ||||||||||||||
experiment 24 | 18 | 18 | 35 | 35 | 36 | 36 | 19 | 19 | 55 | 55 | × | × | × | × | ||||||||||||||||||||||||||
experiment 40 | × | × | × | × | 31 | 15 | 3 | × | × | 5 | 12 | 34 | 33 | 13 | 10 | 9 | ||||||||||||||||||||||||
experiment 41 | 2 | 2 | 17 | 17 | 19 | 19 | 16 | 16 | 10 | 10 | ||||||||||||||||||||||||||||||
experiment 44 | × | × | × | × | × | × | × | × | × | × | 19 | 56 | 5 | 3 | 39 | 11 | 18 | 2 | 55 | 7 | ||||||||||||||||||||
experiment 53 | × | × | × | × | × | × | 34 | 34 | 13 | 13 | × | × | × | × | 37 | 37 | 32 | 32 | × | × | × | × | × | × | × | 30 | 30 | |||||||||||||
experiment 57 | × | × | × | × | × | × | × | × | 7 | 7 | 5 | 5 | 1 | 1 | 11 | 11 | 9 | 9 | × | |||||||||||||||||||||
experiment 58 | × | × | 31 | 31 | 39 | 39 | 37 | 37 | 52 | 52 | × | × | 7 | 7 | × | × | ||||||||||||||||||||||||
experiment 60 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 36 | 36 | 57 | 57 | 58 | 58 | 6 | 6 | 3 | 3 | ||||
experiment 65 | × | × | × | × | × | × | 35 | 6 | 19 | 7 | 15 | 5 | × | × | 39 | 36 | 18 | 11 | × | |||||||||||||||||||||
experiment 66 | × | × | × | × | 2 | 2 | × | × | × | × | 58 | 58 | 12 | 12 | × | × | 30 | 30 | 8 | 8 | ||||||||||||||||||||
experiment 67 | 15 | 15 | 34 | 34 | × | × | × | × | × | × | × | × | × | × | × | × | 4 | 4 | × | × | × | × | × | 53 | 53 | 38 | 38 | × | × | |||||||||||
experiment 68 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | 52 | 56 | 54 | 53 | 57 | 51 | 50 | 55 |
part 1: Experiments and Assistants issued: 19-Jul-2022 11:58:45 back
no. | experiment | assistant | phone | room | |
---|---|---|---|---|---|
1 | Zeeman effect | Simon Lauber | 01577/9670473 | GSI | S.Lauber1@gmx.net |
3 | γ-spectroscopy | Boris Gläser | 25854 | KPH 0-042 | bglaeser@uni-mainz.de |
9 | neutron detection and time of flight method | Jürgen Diefenbach | 25360 | KPH 2-040 | defi@kph.uni-mainz.de |
10 | β-spectrum | Niklas Pfeifer | 28764 | 02-625 | nipfeife@uni-mainz.de |
14 | Ionization by α-radiation | Anatolii Kalamaiko | 26195 | HIM 02-104 | akalama@uni-mainz.de |
17 | Balmer series | Haris Avudaiyappan Murugan | 26371 | 01-232 | hmurugan@uni-mainz.de |
19 | high resolution γ-spectroscopy | Frederik Wauters | 26371 | (2.413) 1-232 | fwauters@uni-mainz.de |
24 | elastic properties of soft matter | Sai Tanuku | 01-225 | vtanuku@uni-mainz.de | |
40 | mass filter | Matou Stemmler | 23128 | 02-432 | mastemml@uni-mainz.de |
41 | life time of myons | Atakan Tuberk Akmete | 23657 | 04-219 | aakmete@uni-mainz.de |
44 | energy gap in GaAs and Si | Sergey Sobolev | 25155 | 01-424 | sesobole@uni-mainz.de |
53 | magneto optical Kerr-effect | Maria Syskaki | 23620 | 01-133 | msyskaki@uni-mainz.de |
57 | Magnetic Resonance | Liubov Chuchkova | HIM 1-141 | lchuchko@uni-mainz.de | |
58 | Scanning probe microscopy | Pravash Bista | 379709 | MPIP | pravash@mpip-mainz.mpg.de |
60 | Laser gyroscope | Jochen Walz | 25976 | 04-631 | Jochen.Walz@uni-mainz.de |
65 | Laser-spectroscopy | Robin Strohmaier | 25955 | 02-225 | mstrohma@uni-mainz.de |
66 | Labview | Felix Fuhrmann | 27231 | 01-631 | fefuhrma@students.uni-mainz.de |
67 | Vacuum technology and thin film growth | Akashdeep Akashdeep | 23637 | 01-627 | aakashdeep@uni-mainz.de |
68 | Advanced teaching-learning internship (LLL II) | Johannes Lhotzky | 25952 | lhotzky@uni-mainz.de |
part 1: List of Participants issued: 19-Jul-2022 11:58:45 back
Course Convenor: back
- Dr. Peter Blümler, room: 02-325, phone: 24240, email: bluemler@uni-mainz.de
© 2011 by P. Blümler, last modified: 19-Jul-2022 11:58:45